Real-time decoded data for the RebalanceLiquidity instruction on the Meteora DLMM program. Every time this instruction is executed on Solana, you receive the full decoded payload with 17 accounts and 13 arguments in under 50ms.
solana.meteora_dlmm.rebalance_liquidityDecoded account addresses included in every RebalanceLiquidity message.
| Name | Type | Signer | Writable |
|---|---|---|---|
| position | PublicKey | - | yes |
| lb_pair | PublicKey | - | yes |
| bin_array_bitmap_extension | PublicKey | - | yes |
| user_token_x | PublicKey | - | yes |
| user_token_y | PublicKey | - | yes |
| reserve_x | PublicKey | - | yes |
| reserve_y | PublicKey | - | yes |
| token_x_mint | PublicKey | - | - |
| token_y_mint | PublicKey | - | - |
| owner | PublicKey | yes | - |
| rent_payer | PublicKey | yes | yes |
| token_x_program | PublicKey | - | - |
| token_y_program | PublicKey | - | - |
| memo_program | PublicKey | - | - |
| system_program | PublicKey | - | - |
| event_authority | PublicKey | - | - |
| program | PublicKey | - | - |
Decoded instruction arguments included in every RebalanceLiquidity message.
| Name | Type |
|---|---|
| active_id | i32 |
| max_active_bin_slippage | u16 |
| should_claim_fee | bool |
| should_claim_reward | bool |
| min_withdraw_x_amount | u64 |
| max_deposit_x_amount | u64 |
| min_withdraw_y_amount | u64 |
| max_deposit_y_amount | u64 |
| shrink_mode | u8 |
| padding | bytes[31] |
| removes | Vec<struct { min_bin_id: Option<i32>, max_bin_id: Option<i32>, bps: u16, padding: bytes[16] }> |
| adds | Vec<struct { min_delta_id: i32, max_delta_id: i32, x0: u64, y0: u64, delta_x: u64, delta_y: u64, bit_flag: u8, favor_x_in_active_id: bool, padding: bytes[16] }> |
| remaining_accounts_info | struct { slices: Vec<struct { accounts_type: enum(transferHookX, transferHookY, transferHookReward, transferHookMultiReward), length: u8 }> } |
Connect and start receiving decoded data in seconds.
grpcurl -plaintext \
-H 'x-eventstream-policy: {"version":1,"allowed_programs":"all","allowed_topics":"all"}' \
-d '{"topic":"solana.meteora_dlmm.rebalance_liquidity","format":"JSON"}' \
events.nln.clr3.org:443 \
nln.stream.v1.StreamService/Subscribesolana.meteora_dlmm.add_liquiditysolana.meteora_dlmm.add_liquidity2solana.meteora_dlmm.add_liquidity_by_strategysolana.meteora_dlmm.add_liquidity_by_strategy2solana.meteora_dlmm.add_liquidity_by_strategy_one_sidesolana.meteora_dlmm.add_liquidity_by_weightThe solana.meteora_dlmm.rebalance_liquidity stream delivers decoded RebalanceLiquidity instruction data from the Meteora DLMM program (LBUZKhRxPF3X...) on Solana. Each message includes 17 decoded account addresses and 13 typed arguments, delivered in under 50 milliseconds from on-chain confirmation. Available in both JSON and Protobuf formats via the NoLimitNodes gRPC streaming API.
Get your API key and start receiving decoded instructions in seconds.